Harvey World Travel Midland Football Alliance
| 2005-06 Season | (Click on the result to view match report) |
|
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
|
Aug 13 |
Stratford Town |
League |
Home |
L 1-4 |
75 |
L.Bestwick |
|
16 |
Coalville Town |
League |
Away | L 1-2 | 64 | M.Gadsby |
| 20 | Leamington | League | Away | L 0-4 | 457 | |
| 23 | Quorn | League | Home | L 1-3 | 78 | L.Bagley |
|
27 |
Bedworth United |
FAC 1Q | Away | L 1-3 | 103 | A.Baum |
|
29 |
Biddulph Victoria |
League | Home | L 1-3 | 62 | K.Payne |
|
Sep 3 |
Romulus |
League | Home | L 0-5 | 58 | |
|
6 |
Barwell |
League | Away | L 0-6 | 114 | |
|
10 |
Causeway United |
League | Home | L 0-1 | 65 | |
|
13 |
Stourbridge |
League | Home | L 0-5 | 77 | |
|
17 |
Boldmere St. Michaels |
League | Away | L 1-3 | 102 | J.McCarron |
|
20 |
Tipton Town |
League | Home | D 0-0 | 68 | |
|
24 |
Alvechurch |
League | Home | D 1-1 | 72 | C.Hancox(pen) |
| 27 | Wyrley Rangers | WSC 1 | Home | L 3-4+ | 42 | L.Bagley(2) T.Smith |
|
Oct 1 |
Chasetown |
League | Away | L 0-1 | 122 | |
|
8 |
Loughborough Dynamo |
League | Home | L 0-2 | 65 | |
|
15 |
Malvern Town | League | Away | L 0-2 | 67 | |
| 18 | Chasetown | SSC 1 | Home | 72 | N.Gallagher | |
| 22 | Racing Club Warwick | League | Home | L 0-2 | 92 | |
| 29 | Carlton Town | FAV 1 | Home | L 0-2 | 66 | |
| Nov 5 | Oldbury United | League | Away | L 1-4 | 74 | M.Ede(pen) |
| 19 | Barwell | League | Home | L 4-5 | 76 | L.Bagley(2) T.Smith C.Hancox |
| 26 | Leamington | LC 2 | Away | L 1-4 | 364 | T.Poole |
| Dec 3 | Oadby Town | League | Home | D 2-2 | 85 | C.Hancox M.Ruddock |
| 26 | Biddulph Victoria | League | Away | D 2-2 | 68 | M.Ede(pen) A.Baum |
| 31 | Cradley Town | League | Away | D 3-3 | 72 | P.Tortoishell J.McCarron S.Caswell |
| Jan 2 | Coalville Town | League | Home | L 0-2 | 114 | |
| 7 | Stratford Town | League | Away | L 0-2 | 110 | |
| 21 | Tipton Town | League | Away | L 0-3 | 61 | |
| 28 | Studley | League | Away | L 0-2 | 67 | |
| 31 | Quorn | League | Away | W 3-1 | 61 | A.Baum(2) M.Ruddock |
| Feb 4 | Chasetown | League | Home | L 0-2 | 110 | |
| 18 | Boldmere St. Michaels | League | Home | L 0-2 | 83 | |
| 21 | Racing Club Warwick | League | Away | L 1-3 | 74 | A.Baum |
| 25 | Loughborough Dynamo | League | Away | D 0-0 | 87 | |
| Mar 4 | Oldbury United | League | Home | W 2-1 | 91 | A.Baum M.Ruddock |
| 11 | Cradley Town | League | Home | W 1-0 | 89 | S.Caswell |
| 18 | Stourbridge | League | Away | L 1-4 | 119 | A.Baum |
| 21 | Leamington | League | Home | D 0-0 | 89 | |
| 25 | Westfields | League | Home | L 1-3 | 86 | T.Poole |
| Apr 4 | Westfields | League | Away | L 1-3 | 71 | T.Poole |
| 8 | Alvechurch | League | Away | L 0-3 | 75 | |
| 11 | Romulus | League | Home | W 4-2 | 72 | A.Baum(2) M.Ruddock K.Millward |
| 17 | Oadby Town | League | Away | L 0-1 | 97 | |
| 22 | Studley | League | Home | L 0-1 | 75 | |
| 26 | Causeway United | League | Away | D 3-3 | 43 | M.Ruddock R.Owen(2pens) |
| 29 | Malvern Town | League | Home | L 1-2 | 88 | G.Reynolds |
Other Matches
| Date | Opponents | Comp | H\A | Res | Att | Scorers |
| Jul 9 | Stafford Rangers | <