Unibond Northern Premier League Division One
| 2004-05 Season | ||
|
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
|
Aug 21 |
Mossley |
League |
Away |
L 1-5 |
238 |
R.Mitchell(pen) |
|
24 |
Belper Town | League | Home |
L 0-2 |
142 | |
|
28 |
Warrington Town |
League |
Home |
D 1-1 |
104 |
R.Mitchell |
|
30 |
Kidsgrove Athletic |
League |
Away |
D 2-2 |
164 | R.Mitchell D.Alexander |
|
Sep 4 |
Arnold Town |
FAC P |
Away |
W 4-1 |
160 |
R.Mitchell(3) P.McMahon |
|
7 |
Ilkeston Town |
League |
Away |
D 2-2 |
347 | R.Hewitt K.Millward |
|
11 |
Clitheroe |
League |
Home |
L 0-1 |
96 | |
|
14 |
Spalding United |
League |
Home |
L 2-4 |
102 |
M.Ridley P.McMahon |
|
18 |
Belper Town |
FAC 1Q |
Away |
L 0-2 |
142 |
|
|
21 |
Gresley Rovers |
League |
Away |
L 0-2 |
278 | |
|
25 |
Colwyn Bay |
League |
Home |
L 0-3 |
82 |
|
| 29 | Ossett Albion | League | Away | L 1-6 | 85 | A.Bostock |
| Oct 2 | AFC Telford United | League | Home | L 3-5 | 317 | R.Mitchell(pen) D.Alexander P.McMahon |
| 5 | Kidsgrove Athletic | SSC 1 | Home | D 1-1 | 110 | D.Alexander |
| 9 | Shepshed Dynamo | League | Home | L 2-3 | 105 | M.Ridley R.Mitchell(pen) |
| 12 | Gresley Rovers | League | Home | D 0-0 | 178 | |
| 16 | Kidsgrove Athletic | SSC 1 R | Away | L 1-3 | 138 | D.Alexander |
| 19 | AFC Telford United | League | Away | L 0-2 | 1025 | |
| 23 | Chorley | League | Home | D 3-3 | 108 | R.Mitchell M.Ridley M.Ede(pen) |
| 26 | Gresley Rovers | LC 1 | Home | L 1-3 | 142 | A.Bourne |
| 30 | Rossendale United | League | Away | L 2-3 | 138 | A.Bourne(2) |
| Nov 6 | Ossett Town | FAT 1 | Home | W 2-1 | 93 | R.Mitchell(2,1pen) |
| 13 | Kendal Town | League | Away | L 1-5 | 189 | R.Mitchell(pen) |
| 20 | Ossett Albion | League | Home | L 0-3 | 102 | |
| 23 | Willenhall Town | League | Home | L 1-2 | 115 | R.Mitchell |
| 27 | Stamford | FAT 2 | Away | L 1-3 | 178 | P.McMahon |
| 30 | Ilkeston Town | League | Home | L 0-3 | 104 | |
| Dec 4 | Stocksbridge Park Steels | League | Away | L 0-2 | 152 | |
| 11 | Eastwood Town | League | Home | L 1-6 | 105 | L.Bagley |
| 18 | Ossett Albion | LCC 1 | Away | L 0-1+ | 84 | |
| Jan 3 | Woodley Sports | League | Home | L 2-3 | 102 | L.Bagley D.Alexander |
| 15 | North Ferriby United | League | Home | L 0-4 | 97 | |
| 29 | Colwyn Bay | League | Away | L 1-2 | 154 | D.Alexander |
| Feb 5 | Woodley Sports | League | Away | L 0-2 | 112 | |
| 12 | North Ferriby United | League | Away | L 1-2 | 117 | C.Heaney(pen) |
| 19 | Brigg Town | League | Home | L 0-3 | 92 | |
| 22 | Willenhall Town | League | Away | L 0-3 | 124 | |
| 26 | Rossendale United | League | Home | L 0-4 | 93 | |
| Mar 5 | Belper Town | League | Away | L 0-2 | 125 | |
| 9 | Shepshed Dynamo | League | Away | L 2-5 | 85 | A.Baum OG |
| 12 | Warrington Town | League | Away | L 0-4 | 85 | |
| 19 | Brigg Town | League | Away | D 1-1 | 184 | C.Holland |
| 25 | Chorley | League | Away | L 0-3 | 244 | |
| 28 | Kidsgrove Athletic | League | Home | L 0-6 | 128 | |
| Apr 2 | Mossley | League | Home | L 0-4 | 126 | |
| 9 | Kendal Town | League | Home | L 0-4 | 96 | |
| 16 | Spalding United | League | Away | L 1-3 | 151 | L.Bestwick |
| 19 | Stocksbridge Park Steels | League | Home | L 0-4 | 88 | |
| 23 | Eastwood Town | League | Away | L 0-2 | 203 | |
| 30 | Clitheroe | League | Away | L 0-6 | 276 |
Other Matches
| Date | Opponents | Comp | H\A | Res | Att | Scorers |
| Jul 13 | Stafford Rangers | Friendly | H | L 0-2 | 184 |
|
| 17 | Stone Dominoes | Friendly | A | L 1-3 | 42 | R.Hewitt |
| 19 | Hednesford Town |