Midland Football Alliance
| 2003-04 Season | ||
|
Date |
Opponents |
Comp |
Venue |
Result |
Att |
Scorers |
|
Aug 16 |
Cradley Town |
League |
Home |
75 |
R.Mitchell |
|
|
19 |
Chasetown | League | Away |
D 2-2 |
135 | D.Berks P.McMahon |
|
23 |
Causeway United |
League |
Home |
W 4-1 |
95 |
C.Holland D.Berks R.Peake OG |
|
26 |
Biddulph Victoria |
League |
Away |
W 4-0 |
95 | R.Mitchell C.Holland P.McMahon R.Peake |
|
30 |
Ilkeston Town |
FAC P |
Home |
D 1-1 |
162 |
R.Mitchell |
|
Sep 2 |
Ilkeston Town |
FAC P R |
Away |
L 1-3 |
268 | P.McMahon |
|
6 |
Westfields |
League |
Home |
D 1-1 |
82 | P.McMahon |
|
9 |
Coalville Town |
League |
Home |
D 3-3 |
102 |
D.Berks P.McMahon(2) |
|
13 |
Ludlow Town |
League |
Away |
W 2-1 |
62 |
C.Holland M.Ridley |
|
16 |
Oadby Town |
League |
Home |
86 | P.McMahon | |
|
20 |
Racing Club Warwick |
League |
Home |
W 6-4 |
108 |
A.Marlowe P.McMahon R.Mitchell(2) C.Rawlinson OG |
| 23 | Barwell | League | Away | W 4-0 | 126 | P.McMahon(2) R.Mitchell C.Holland |
| 27 | Grosvenor Park | League | Away | W 2-1 | 55 | P.McMahon K.Millward |
| 30 | Quorn | League | Home | D 2-2 | 110 | R.Mitchell(2) |
| Oct 4 | Willenhall Town | League | Away | D 1-1 | 88 | P.McMahon |
| 11 | Boldmere St. Michaels | League | Home | W 3-0 | 115 | A.Bostock R.Mitchell(2) |
| 14 | Oldbury United | League | Away | L 0-2 | 78 | |
| 18 | Rugby Town | FAV 1 | Home | W 3-1 | 82 | P.McMahon(2) R.Mitchell |
| 21 | Stafford Town | League | Home | W 8-0 | 97 | P.McMahon(3) C.Holland(2) R.Peake(2) R.Mitchell |
| 25 | Stratford Town | League | Away | W 1-0 | 215 | P.McMahon |
| Nov 1 | Stourbridge | League | Home | L 1-3 | 112 | R.Peake |
| 4 | Tamworth | SSC 2 | Away | L 1-4 | 232 | K.Millward |
| 8 | Alvechurch | League | Away | D 1-1 | 72 | P.McMahon |
| 11 | Bolehall Swifts | WSC 2 | Home | W 5-0 | 60 | R.Peake(2) C.Heaney P.McMahon A.Seward |
| 15 | Bridgnorth Town | League | Away | W 1-0 | 115 | P.McMahon |
| 22 | Congleton Town | FAV 2 | Away | D 3-3+ | 198 | P.McMahon(3) |
| 25 | Congleton Town | FAV 2 R | Home | L 1-2+ | 76 | P.McMahon |
| 29 | Cradley Town | League | Away | D 2-2 | 55 | A.Marlowe P.McMahon |
| Dec 6 | Ludlow Town | League | Home | W 3-1 | 92 | R.Mitchell P.McMahon(2) |
| 13 | Westfields | League | Away | W 2-1 | 45 | C.Holland(2) |
| 16 | Rushall Olympic | League | Away | W 2-1 | 62 | P.McMahon R.Mitchell |
| 27 | Pelsall Villa | League | Home | W 2-1 | 92 | R.Mitchell C.Holland |
| Jan 7 | Heath Hayes | WSC 3 | Away | W 4-1+ | 50 | D.Berks P.McMahon(3) |
| 10 | Alvechurch | League | Home | L 1-3 | 80 | R.Mitchell(pen) |
| 13 | Coalville Town | League | Away | W 4-2 | 133 | P.McMahon(2) R.Mitchell M.Ede |
| 17 | Racing Club Warwick | League | Away | L 0-1 | 75 | |
| 20 | Studley | League | Home | W 2-1 | 102 | P.McMahon A.Bostock |
| 24 | Quorn | League | Away | W 1-0 | 203 | A.Colclough |
| 27 | Cradley Town | LC 2 | Away | W 3-1+ | 35 | R.Hewitt P.Ede P.McMahon |
| Feb 7 | Boldmere St. Michaels | League | Away | W 1-0 | 75 | P.McMahon |
| 14 | Barwell | League | Home | W 3-0 | 105 | R.Mitchell P.McMahon(2) |
| 17 | Willenhall Town | League | Home | D 2-2 | 116 | P.McMahon C.Heaney |
| 21 | Causeway United | League | Away | D 0-0 | 92 | |
| 28 | Bridgnorth Town | League | Home | D 1-1 | 103 | R.Mitchell |
| Mar 2 | Stourbridge | LC 3 | Away | D 1-1+# | 110 | P.McMahon |
| 6 | Stafford Town | League | Away | W 3-0 | 95 | R.Mitchell A.Marlowe R.Hewitt |
| 13 | Rushall Olympic | League | Home | W 6-0 | 118 | P.McMahon(3) R.Mitchell D.Berks A.Bostock |
| 16 | Sutton Coldfield Town | WSC SF | Away | L 1-2 | 90 | C.Holland |
| 20 | Studley | League | Away | D 0-0 | 124 | |
| 27 | Oldbury United | League | Home | AB 0-0 | 108 |
Abandoned due to a player injury after 41 minutes. |
| Apr 3 | Oadby Town | League | Away | W 4-0 | 185 | P.McMahon(3) A.Bostock |
| 10 | Pelsall Villa | League | Away | L 1-3 | 58 | R.Mitchell |
| 12 | Stratford Town | League | Home | L 0-2 | 155 | |
| 17 | Stourbridge | League | Away | W 3-1 | 193 | D.Berks P.McMahon(2) |
| 20 | Biddulph Victoria | League | Home | W 2-0 | 105 | K.Millward R.Hewitt |
| 24 | Chasetown | League | Home | D 1-1 |