Staffordshire County League (North) Division Two
| 1957-58 Season | ||
|
Date |
Opponents |
Comp |
Venue |
Result |
Scorers |
|
Aug 28 |
Simplex Creda |
League |
Home |
W 5-1 |
D.Goodwin(2) F.Hitchen G.Lovatt B.Walker |
|
Sep 4 |
Sandford Hill | HC 1 | Home |
W 4-0 |
J.Carpenter B.Walker(3) |
|
7 |
Milton United | League | Home |
D 2-2 |
G.Lovatt T.Wain |
|
9 |
Boltons S.C. |
League |
Home |
W |
|
|
11 |
Northwood Rangers |
MBC 1 |
Away |
W 2-1* |
T.Wain(2) |
|
14 |
Hanley Town |
League |
Away |
W 3-1 |
G.Lovatt Nicklin one scorer not known |
|
21 |
Stoke City 'B' |
League |
Home |
L 0-1 |
|
|
28 |
Michelin A.C. |
SJC 1 |
Home |
D 0-0+ |
|
|
Oct 5 |
Michelin A.C. |
SJC 1 R |
Away |
L 0-6 |
|
|
12 |
Northwood Rangers |
MBC 1 |
Away |
W 5-2 |
P.Kane G.Lovatt(2) B.Walker(2) |
|
19 |
Audley Ex-Servicemen | League | Home | W 5-1 |
G.Lovatt(pen) T.Wain(4) |
| 26 |
Wolstanton Town |
League |
Away |
W 7-1 |
J.Carpenter D.Goodwin G.Large T.Wain(3) B.Walker |
|
Nov 2 |
Knutton Rangers | MBC 2 | Home | W 3-1 | D.Goodwin T.Wain B.Walker |
|
9 |
Cheadle Town | League | Away | W 4-2 |
D.Dyche T.Wain(2) B.Walker |
| 16 | Chatterley Whitfield | League | Home | W 4-2 | D.Dyche(2) D.Goodwin G.Lovatt |
| 23 | Foley | League | Away | D 3-3 | T.Wain B.Walker(2) |
| 30 | Goldenhill Wanderers | League | Home | W 5-3 | D.Dyche(2) T.Wain(2) B.Walker |
| Dec 7 | Port Vale 'A' | League | Away | L 1-3 | D.Dyche |
| 14 | Knypersley Victoria | League | Away | W 3-1 | D.Dyche(2,1pen) T.Wain |
| 21 | Park Hall | MBC 3 | Home | W 4-2 | J.Carpenter H.Tickhill G.Lovatt B.Walker |
| 28 | Boltons S.C. | League | Away | W 8-2 | D.Dyche F.Hitchen G.Lovatt J.Madden(2) T.Wain(2) B.Walker |
| Jan 4 | Chatterley Whitfield | LC 1 | Away | W 4-0 | F.Hitchen G.Lovatt(pen) T.Wain B.Walker |
| 11 | Michelin A.C. | League | Home | L 4-6 | D.Dyche F.Hitchen T.Wain OG |
| 18 | Abbey Hulton Suburban | HC 2 | Away | D 3-3+ | D.Dyche(3,2pens) |
| Feb 1 | Foley | League | Home | W 4-2 | D.Dyche G.Lovatt T.Wain(2) |
| 8 | Tutbury Hawthorns | UCC 2 | Home | W 7-1 | F.Hitchen B.Walker(3) P.Walker(3) |
| 15 | Abbey Hulton Suburban | HC 2 R | Home | W 2-1 | G.Lovatt(2) |
| 22 | Newcastle Town | League | Home | W 5-0 | A.Barks T.Wain(2) B.Walker(2) |
| Mar 1 | Simplex Creda | LC 2 | Home | W 4-0 | D.Dyche T.Wain B.Walker(2) |
| 8 | Newcastle Town | League | Away | W 6-0 | F.Hitchen T.Wain(5) |
| 15 | Woodhead Albion | UCC 3 | Away | W 4-1 | F.Hitchen G.Lovatt P.Walker(2) |
| 22 | Knypersley Victoria | League | Home | W 4-0 | D.Dyche(pen) F.Hitchen G.Lovatt T.Wain |
| 29 | Chatterley Whitfield | League | Away | W 2-1 | J.Carpenter T.Wain |
| Apr 5 | Milton United | HC 3 | Away | L 0-1+ | |
| 9 | Michelin A.C. | League | Away | L 0-1 | |
| 12 | Hanley Town | League | Home | W 4-2 | D.Dyche(pen) T.Wain(2) B.Walker |
| 14 | Stone St.Michaels | UCC SF | N1 | D 4-4 | Scorers not known |
| 16 | Cheadle Town | League | Home | W 3-2 | G.Lovatt(2) P.Walker |
| 18 | Stoke City 'B' | League | Away | L 1-3 | T.Wain |
| 19 | Wolstanton Town | League | Home | D 1-1 | P.Walker |
| 21 | Stone St. Michaels | UCC SF R | N2 | L 2-3 | T.Wain P.Walker |
| 22 | Stoke City 'B' | LC SF | N2 | L 1-2 | D.Dyche |
| 24 | Michelin A.C. | MBC SF | N2 | W 3-0 | P.Walker(3) |
| 26 | Port Vale 'A' | League | Home | L 0-8 | |
| 31 | Port Vale 'A' | MBC F | N3 | W 1-0 | E.Ault |
| May 1 | Milton United | League | Away | W 5-1 | E.Ault D.Goodwin(2) T.Wain(2) |
| 2 | Simplex Creda | League | Away | W 4-3 | G.Large T.Wain(3) |
| 4 | Audley Ex-Servicemen | League | Away | W 4-1 | F.Hitchen T.Wain(3) |
|
League - Staffordshire County League (North) Division Two SJC - Staffordshire F.A. Junior Cup LC - League Cup UCC - Uttoxeter Challenge Cup HC - Hanley Cup MBC - May Bank Cup N1 - Oldfields Sports Ground, Uttoxeter. N2 - Cheadle Town FC N3 - J & G Meakins FC + - After Extra Time * - Match had to be replayed (Referee didn't allow enough time) |
|
Goalscorers:
|
|
Staffordshire County League (North).
1957-58 Final League Table
|