ROCESTER F.C.'S COMPLETE RECORD IN THE STAFFORDSHIRE F.A. SENIOR CUP
|
Season |
Round | Opponents |
Venue |
Result |
Att |
Scorers |
| 1989-90 | 1st Round | Bilston Town | Away | W 1-0 | 89 | R.Owen |
| 2nd Round | Mile Oak Rovers | Home | D 1-1 | 274 | K.Barry(pen) | |
| 2nd Round Replay | Mile Oak Rovers | Away | W 3-0+ | 122 | M.Collins T.Hemmings N.Mottram | |
| 3rd Round | Macclesfield Town | Home | L 0-2 | 666 | ||
| 1990-91 | 1st Round | Chasetown | Away | W 4-1 | 121 | P.Croft R.Owen C.France T.Hemmings |
| 2nd Round | Northwich Victoria | Home | D 2-2 | 323 | N.Mottram M.Collins | |
| 2nd Round Replay | Northwich Victoria | Away | L 1-5 | 258 | M.Collins | |
| 1991-92 | 1st Round | Oldbury United | Home | L 0-1 | 122 | |
| 1992-93 | 1st Round | Kidsgrove Athletic | Home | W 5-0 | 203 | J.Laws I.Wells S.Anastasi C.Nixon M.Collins |
| 2nd Round | Port Vale | Home | D 1-1 | 137 | M.Fisher | |
| 2nd Round Replay | Port Vale | Home | W 4-1 | 210 |
A.Campbell M.Fisher P.Wilson S.Anastasi |
|
| 3rd Round | Stoke City | Home | L 1-3 | 302 | C.Johnson | |
| 1993-94 | 1st Round | Congleton Town | Away | D 3-3 | 88 | M.Fisher R.Owen P.Hall |
| 1st Round Replay | Congleton Town | Home | D 3-3 | 162 | C.Johnson(3) | |
| 1st Round 2nd Replay | Congleton Town | Away | W 2-1 | 140 | C.Johnson M.Fisher | |
| 2nd Round | Halesowen Town | Away | L 0-4 | 242 | ||
| 1994-95 | 1st Round | Bilston Town | Home | L 0-1 | 88 | |
| 1995-96 | 1st Round | Dudley Town | Away | W 1-0 | 95 | M.Shelley |
| 2nd Round | Leek Town | Home | L 2-3 | 112 | R.Peake M.Shelley | |
| 1996-97 | 1st Round | bye | ||||
| 2nd Round | Shifnal Town | Away | L 1-2 | 62 | W.Campbell | |
| 1997-98 | 1st Round | Leek Town | Away | L 0-2 | 310 | |
| 1998-99 | 1st Round | Bloxwich Town | Away | D 1-1 | 66 | R.Owen |
| 1st Round Replay | Bloxwich Town | Home | W 4-0 | 75 | R.Poxon(2) R.Owen M.Nicklin | |
| 2nd Round | Newcastle Town | Home* | L 0-1 | 112 |
Rocester were later re-instated. |
|
| 3rd Round | Oldbury United | Away | W 2-1 | 84 | R.Owen R.Poxon | |
| Semi-Final | Stoke City | Away* | L 1-8 | 80 | C.Rawlinson | |
| 1999-00 | 1st Round | bye | ||||
| 2nd Round | Port Vale | Home | W 1-0 | 77 | M.Booth | |
| 3rd Round | Blakenall | Home | L 0-1 | 105 | ||
| 2000-01 | 1st Round | Chasetown | Home | D 1-1 | 72 | A.Bourne |
| 1st Round Replay | Chasetown | Away | W 3-2+ | 52 | B.Woolley M.Ridley R.Askey | |
| 2nd Round | Blakenall | Home | W 3-1 | 60 | D.Hobby M.Ridley O.G. | |
| 3rd Round | Stoke City | Home | W 4-2 | 101 | E.Ejiofor(3) M.Ridley | |
| Semi-Final | Leek C.S.O.B. | Away | W 1-0 | 95 | R.Askey | |
| Final | Port Vale | Home | L 1-6 | 142 | A.Somerville(pen) | |
| 2001-02 | 1st Round | bye | ||||
| 2nd Round | Shifnal Town | Away | W 2-0 | 45 | R.Myatt(2) | |
| 3rd Round | Stafford Rangers | Away | L 1-4 | 324 | C.Walklet | |
| 2nd Round | Halesowen Town | Away | L 0-4 | 242 | ||
| 2002-03 | 1st Round | Newcastle Town | Away | L 1-2 | 102 | N.Carter |
| 2003-04 | 1st Round | bye | ||||
| 2nd Round | Tamworth | Away | L 1-4 | 232 | K.Milward | |
| 2004-05 | 1st Round | Kidsgrove Athletic | Home | D 1-1 | 110 | D.Alexander |
| 1st Round Replay | Kidsgrove Athletic | Away | L 1-3 | 138 | D.Alexander | |
| 2005-06 | 1st Round | Chasetown | Home | D 1-1+ | 72 | N.Gallagher |
| L 5-6 |
on penalties. |
|||||
| 2006-07 | 1st Round | Stone Dominoes | Away | W 2-1+ | 75 | L.Bagley M.Hodson |
| 2nd Round | Kidsgrove Athletic | Away | L 1-7 | 82 | M.Ruddock | |
| 2007-08 | 1st Round | Hednesford Town | Home | W 2-0 | 138 | N.Ward I.Reid |
| 2nd Round | Rushall Olympic | Away | D 3-3 | 49 | D.Shaw G.Beardsley I.Reid | |
| W 3-1 |
on penalties. |
|||||
| Semi-Final | Eccleshall | Away | W 1-0 | 159 | D.Shaw(pen) | |
| Final | Kidsgrove Athletic | N1 | W 3-0 | 460 | D.Shaw T.Smith M.Heath | |
| 2008-09 | 1st Round | bye | ||||
| 2nd Round | Kidsgrove Athletic | Away | L 2-3+ | 87 | T.Smith R.Maxwell(pen) | |
| 2009-10 | ||||||
+ - After extra time.
Home* - Home match played away.
Away* - Away match played at home.
N1 - Match played at Vale Park, Port Vale F.C.