
|
F.A. Charter Standard Club |
Under 16's |
|||
| Eagles Home Page | Rules & Regulations | Club History | Contacts | Messageboard |
| Under-16s |
Manager: John Magness
F.A. Level 1.
Emergency First Aid.
|
|
|
|
|||
| Boys | |||||||
|
|
|
Burton Junior Football League
Home Venue: Abbotsholme School Rocester
|
|
TEAM SPONSORED BY |
| 2007-08 Season | Burton Kia U16s Division One Table & Results >> | ||||
| Date | Opponents | Comp |
H/A |
Result | Scorers |
| Sep 2 | Mayfield Panthers | League | H | D 1-1 | R.Gordon |
| 16 | Stretton Eagles Black | League | H | L 0-5 | |
| 23 | Winshill | League | A | N\A | Walkover for Winshill. |
| Oct 14 | Stretton Eagles Green | League | A | W 2-1 | J.Bowden T.Magness |
| 21 | T.L. Darby | League | H | L 0-8 | |
| Nov 4 | Eccleshall Youth | SC 2 | A | W 3-0 | |
| 11 | Boley Park | League | A | L 1-10 | H.Bailey |
| 25 | Winshill | LC 1 | A | L 4-6 | H.Bailey C.Isted T.Magness(2) |
| Dec 16 | Fenton Rangers | SC 3 | H | L 1-2 | |
| 23 | Stretton Eagles Black | League | A | L 1-10 | T.Harvey |
| 30 | Boley Park | League | H | L 1-6 | H.Bailey |
| Jan 6 | T.L. Derby | League | A | D 4-4 | T.Harvey C.Isted(2) T.Magness |
| 27 | Mayfield Panthers | League | A | L 0-2 | |
| Feb 3 | Doveridge | League | H | L 0-1 |
SC - Staffordshire F.A. U-16s Sunday Cup